Historical Timeline of Conducting Bodies
| Organizing Institute | Year |
|---|---|
| IIT Guwahati | 2026 |
| IIT Roorkee | 2025 |
| IISc Bangalore | 2024 |
| IIT Kanpur | 2023 |
| IIT Kharagpur | 2022 |
| IIT Bombay | 2021 |
| IIT Delhi | 2020 |
| IIT Madras | 2019 |
| IIT Guwahati | 2018 |
| IIT Roorkee | 2017 |
| IISc Bangalore | 2016 |
| IIT Kanpur | 2015 |
| IIT Kharagpur | 2014 |
| IIT Bombay | 2013 |
| IIT Delhi | 2012 |
| IIT Madras | 2011 |
| IIT Guwahati | 2010 |
| IIT Roorkee | 2009 |
| IISc Bangalore | 2008 |
| IIT Kanpur | 2007 |
| IIT Kharagpur | 2006 |
| IIT Bombay | 2005 |
| IIT Delhi | 2004 |
| IIT Madras | 2003 |
| IISc Bangalore | 2002 |
| IIT Kanpur | 2001 |
| IIT Kharagpur | 2000 |
The GATE exam follows a rotational system among the IITs and IISc:
Note: The organizing institute is responsible for conducting the examination and declaring results
© 2018 Test Ur Self. All Rights Reserved